Free | Essential | Pro | Business | Enterprise | |
---|---|---|---|---|---|
Storage | 500Mb | 50Gb / user | 100Gb / user | 250Gb / user | Custom |
Commission | 15% | 5% | 2.9% | 2.9% | Custom |
Release Planning | |||||
Metadata Management | |||||
Task Management | |||||
Unlimited Projects | |||||
Music Distribution | |||||
Distribute unlimited artists | |||||
Distribute unlimited labels | |||||
1 Analytics Cloud Label or Artist profile | |||||
Daily Spotify Streams | |||||
Playlist Analytics | |||||
Chart Analytics | |||||
TikTok and Instagram Video Analytics | |||||
Publishing Rights Collection | |||||
Neighboring Rights Collection | |||||
Custom Workflows | |||||
Task Manager Analytics | |||||
Custom Link Subdomain | |||||
Smart Links | |||||
Short Links | |||||
Pre-save Links | |||||
Collect Fan Emails | |||||
Export Fan Data | |||||
Advanced Task Assignment | |||||
Share analytics without branding | |||||
Tracking Pixels | |||||
Custom Marketing Link Domain | |||||
Meta Conversions API Integration | |||||
TikTok Events API Integration | |||||
Royalty Recoups | |||||
Expense Tracking | |||||
Territory Carving | |||||
Custom User Roles | |||||
Personalized Onboarding | |||||
Dedicated Account Manager |